December 29, 2007
7th Annual Manatee River Run
5 Mile RRCA State Championship
Emerson Point Park, Palmetto, FL
Sanctioned by Bradenton Runners Club
FEMALES
AG AGPlace OA Name Age Time
  1st Overall 14 SaraAnne Brault 18  0:29:31.90
  2nd Overall 17 Melanie Peters 24  0:30:07.11
  3rd Overall 34 Esther Vermeer 17  0:31:38.11
  Masters Winner 43 Carol Glasscock 40  0:33:22.14
  Grand Masters Winner 51 Denise Skinner 51  0:34:07.55
  Sr. Grand Masters Winner 98 Sandy Meneley 60  0:37:41.40
0 and 12          
  1 167 Ashley Masters 12  0:41:59.78
  2 326 Allison Cosgrove 12  0:51:33.21
  3 425 Drew Hansen 12  1:01:25.58
13 and 15          
  1 76 Tanner Hostetler 14  0:36:09.37
  2 149 Kyla Straughan 13  0:41:08.27
  3 155 Ashlynn Straughan 13  0:41:34.49
  4 162 Kasey Zaspel 15  0:41:50.68
  5 320 Sarah Williams 14  0:50:59.81
  6 335 Savanna Davies 14  0:52:06.87
16 and 19          
  1 122 Erin Code 17  0:38:59.90
  2 137 Jeska McKinnis 16  0:40:14.18
  3 152 Karys Whitehead 18  0:41:15.18
  4 169 Ann Prybylowski 16  0:42:13.27
  5 203 Britney Villhauer 19  0:43:55.99
  6 252 Emma Tolman 16  0:46:56.99
  7 328 Katarina Kesty 19  0:51:44.81
  8 421 Aysha Strawn 16  1:00:58.74
20 and 24          
  1 78 Marlise Davidson 22  0:36:24.96
  2 349 Jennifer Loher 23  0:53:20.40
  3 377 Tamara Yellin 24  0:55:23.65
25 and 29          
  1 44 Bree Maier 29  0:33:22.34
  2 73 Tracy Cundiff 29  0:36:03.99
  3 259 Lana Knoke 26  0:47:16.68
  4 292 Jenniffer Schaible 27  0:49:10.84
  5 301 Alison Grady 29  0:49:29.02
  6 308 Anna Conn 29  0:49:58.87
  7 310 Mia Simon 25  0:50:03.43
  8 354 Jackie Hoffman 27  0:53:37.30
  9 379 Hannah Mcllelland 28  0:55:30.40
  10 395 Megan Koester 25  0:57:11.40
  11 427 Jessica Haas 28  1:01:48.87
  12 430 Lisa Myer 26  1:02:05.62
  13 432 Roma Jolly 29  1:02:09.30
  14 451 Tamatha Rankl 25  1:08:10.90
  15 452 Theresa Schroder 29  1:08:11.14
30 and 34          
  1 85 Rae Ann Darling Reed 34  0:36:50.46
  2 106 Jennifer LaPlante 34  0:37:53.62
  3 132 Jessica Hanlon 32  0:39:52.84
  4 183 Nichole Akam 33  0:42:58.81
  5 253 Stephanie Lagopoulos 33  0:46:59.34
  6 254 Katie Testa 31  0:47:05.05
  7 261 Shannon Chiesa 34  0:47:18.46
  8 264 Debbie Isaac 31  0:47:27.08
  9 265 Kari Graf 34  0:47:27.78
  10 281 Rhonda Coblentz 33  0:48:35.37
  11 284 Bettina Korte-Alex 31  0:48:43.11
  12 307 Catherine Bodry 30  0:49:53.93
  13 318 Sarah Quesen 34  0:50:32.78
  14 321 Nadia Watts 34  0:51:20.18
  15 337 Sarah Keel 30  0:52:24.37
  16 341 Michelle Okal 32  0:52:54.58
  17 366 Kellie Green 30  0:53:52.05
  18 404 Jeanna Stinehelfer 34  0:58:17.62
  19 405 Nicole Reynolds 32  0:58:17.99
  20 424 Jewell DeMarco 30  1:01:17.90
  21 436 Sami Flanagan 32  1:03:06.14
35 and 39          
  1 111 Jennifer Morris 35  0:38:17.08
  2 133 Wendy Ellis 36  0:39:56.81
  3 138 Christine Moorby 37  0:40:15.14
  4 144 Arline Lloyd 37  0:40:48.81
  5 153 Michelle Smurl 39  0:41:31.58
  6 194 Alison Hammersla 38  0:43:27.55
  7 199 Lisa Kamm 36  0:43:40.74
  8 237 Laura Calleia 36  0:45:45.37
  9 256 Kristi Amerc 37  0:47:12.52
  10 275 Jill Thompson 38  0:48:12.14
  11 288 McKenzie Wadle 37  0:49:03.14
  12 291 Natascha Hood 35  0:49:09.58
  13 296 Veronica Antel 39  0:49:17.84
  14 317 Kim Mielke 36  0:50:30.24
  15 327 april haight 36  0:51:40.49
  16 332 Jodi McKinney 37  0:51:49.93
  17 355 Nicole Leu 38  0:53:37.52
  18 357 Kelly Durrett 38  0:53:41.21
  19 358 Christian Welch 38  0:53:42.65
  20 365 Tracey Quimby 38  0:53:51.46
  21 376 Christine Doerr 39  0:55:20.40
  22 380 Sarah Bucken 36  0:55:31.87
  23 393 Laura Sachs 36  0:56:38.65
  24 419 Kim Lamb 36  1:00:43.62
  25 429 Rupa Nunamaker 38  1:02:02.24
  26 433 Darcy Leahy 39  1:02:25.08
40 and 44          
  1 55 Fiona Green 43  0:34:29.74
  2 123 Karen Marlin 42  0:39:04.68
  3 124 Corrie Vermeer 42  0:39:06.71
  4 129 Pamela McCann 41  0:39:32.08
  5 140 Ann Hunsader 44  0:40:29.30
  6 141 Cindy LaFlamme 44  0:40:29.52
  7 143 Jennifer Glassburn 43  0:40:44.11
  8 154 Margaret Collier 41  0:41:32.93
  9 173 Diane Lehman 40  0:42:40.96
  10 206 Terry OBrien 41  0:44:04.99
  11 213 Renee Jeffries 40  0:44:21.71
  12 214 Lisa Dougherty 43  0:44:28.05
  13 224 Minta Getzen 41  0:44:58.05
  14 235 Pamela Rountree 42  0:45:35.58
  15 243 Regina Fallgren 44  0:46:04.68
  16 245 Kittie Warshawsky 40  0:46:18.58
  17 246 Therese Evangelista 40  0:46:20.96
  18 250 Cindy Rowles 44  0:46:36.96
  19 255 Helga Wiley 42  0:47:10.84
  20 266 Cristy Snellgroves 41  0:47:35.43
  21 276 Linda Han 41  0:48:12.52
  22 299 Flavia Zappa 40  0:49:26.71
  23 305 Tammy Fahringer 43  0:49:47.02
  24 324 Venessa France 41  0:51:23.93
  25 330 Susan Fleming 40  0:51:46.52
  26 339 Leann Dixon 42  0:52:44.43
  27 351 Rebecca Maranville 41  0:53:27.62
  28 352 Lisa Fields 40  0:53:30.87
  29 362 Lori McDaniel 43  0:53:48.14
  30 378 Deborah Meihls 44  0:55:28.74
  31 394 Teresa Kreger 41  0:57:01.87
  32 418 Michele Palazzo 40  1:00:32.46
  33 439 Linda Opalisky 43  1:03:40.14
  34 441 Anita Wooten 42  1:04:14.34
  35 444 Melanie Johannink 40  1:06:17.81
  36 455 Kathy Tushaus 43  1:09:57.71
45 and 49          
  1 69 Debra Donald 49  0:35:52.14
  2 77 Christina Simpson 46  0:36:16.62
  3 100 Lynda Roszel 46  0:37:45.74
  4 126 Carole Donohue 47  0:39:16.34
  5 142 Sandy Birczak 49  0:40:37.02
  6 175 Susan Rice 48  0:42:47.27
  7 176 Diane Warner 48  0:42:48.87
  8 180 Christine Arbasak 49  0:42:56.37
  9 190 Debi McKinnis 46  0:43:18.68
  10 195 Mary Ambrose 47  0:43:30.90
  11 209 Dorothy Korszen 49  0:44:12.37
  12 212 Debra Edgerle 45  0:44:19.05
  13 215 Sandy Beeson 47  0:44:38.43
  14 234 Julie Luhrsen 45  0:45:32.99
  15 258 Valerie Ealey 46  0:47:15.11
  16 279 Edie Watson 47  0:48:21.68
  17 298 Sharon Guy 47  0:49:20.71
  18 325 Susan Kuhlman 49  0:51:26.08
  19 350 Vicki Franklin 46  0:53:24.84
  20 363 Debbie Green 49  0:53:49.49
  21 384 Cathie MuzzeyWilliams 48  0:56:07.55
  22 390 Celia Strawn 48  0:56:27.40
  23 391 Kathleen Groom 48  0:56:33.68
  24 396 Peg Seul 49  0:57:12.11
  25 401 Linda McGee 48  0:57:36.74
  26 411 Liz Lehew 49  0:58:43.71
  27 416 Joan Fowler 47  0:59:35.62
  28 434 Van Bourgois 49  1:02:33.96
  29 438 Shari Lindsey 45  1:03:37.93
  30 443 Kendra Whitehead 48  1:06:12.99
  31 448 Jan Luck 49  1:06:45.37
50 and 54          
  1 110 Wendy Burgasser 54  0:38:07.24
  2 117 Maggie Miller 53  0:38:46.78
  3 135 Bobbi Norris 52  0:40:02.24
  4 157 Robin Silvester 51  0:41:38.24
  5 161 Joyce Adams 54  0:41:48.93
  6 274 Holly Ulland 53  0:48:07.02
  7 295 Betsie Van Vyven 52  0:49:17.18
  8 313 Liesel Muth 52  0:50:18.93
  9 329 Cynthia Kesty 53  0:51:45.34
  10 359 Debra Carter 50  0:53:44.14
  11 381 Becky Maier 52  0:55:40.74
  12 383 Ticia Kervel 51  0:55:57.74
  13 397 Rebecca Bialosky 51  0:57:12.78
  14 440 Patty Holloway 52  1:03:53.24
55 and 59          
  1 158 Patricia Carson 56  0:41:43.27
  2 174 Karen Alexeev 55  0:42:43.30
  3 247 Ellyn Jack 55  0:46:29.90
  4 249 Sheri Bedford 55  0:46:34.52
  5 280 Carol Ruggiero 59  0:48:32.84
  6 300 Sherry Storms 59  0:49:28.02
  7 413 Jay Remec 56  0:59:19.30
  8 428 Jennie Calleja 55  1:01:57.14
60 and 64          
  1 216 Bonnie Theall 62  0:44:40.43
  2 382 Fran Padgett 60  0:55:46.11
  3 385 Heather Mitchell 63  0:56:13.14
  4 402 Maureen Keating 62  0:58:13.87
  5 450 Cheryl Greenfield 62  1:08:02.18
65 and 69          
  1 271 Ginger Herring 65  0:47:49.71
  2 303 Erma McMullen 66  0:49:39.68
  3 311 Judie Gulley 65  0:50:07.18
  4 457 Audrey Smith 69  1:10:13.11
70 and 74          
  1 347 Mickie Flinner 73  0:53:08.96
  2 353 Betty Nevitt 71  0:53:32.90
75 and 99          
  1 458 Norelle Longhurst 85  
MALES
AG AGPlace OA Name Age Time
  1st Overall 1 Darren Brown 22  0:24:43.84
  2nd Overall 2 Mohammed Ahmed 16  0:25:33.30
  3rd Overall 3 Nathan Krah 22  0:27:04.74
  Masters Winner 4 Thomas Lentz 40  0:27:30.78
  Grand Masters Winner 18 Jose Alvarez 53  0:30:10.87
  Sr. Grand Masters Winner 36 Tony Shelbourn 62  0:32:20.74
0 and 12          
  1 57 Zachary Lang 12  0:34:47.43
  2 62 Kyle Lantz 10  0:35:18.27
  3 109 Hunter McCann 11  0:38:05.08
  4 145 Levi Davies 10  0:40:57.81
  5 172 Chris Lehman 10  0:42:33.99
  6 181 Travis Wooten 11  0:42:57.52
  7 240 Brandon Renegar 9  0:45:48.87
  8 294 Janzen Fallgren 12  0:49:12.55
  9 315 Jack Marble 7  0:50:26.14
  10 414 Gabe Kammann 6  0:59:32.40
13 and 15          
  1 47 Ben Paddock 15  0:33:53.49
  2 119 Devin Melcher 15  0:38:57.55
  3 178 Matt Hansen 14  0:42:51.37
  4 202 Jerry West 15  0:43:55.21
  5 208 Alex Williams 13  0:44:11.43
  6 223 Dustin Fallgren 15  0:44:57.34
  7 263 Rico DeTorres 13  0:47:23.90
  8 286 Tyler Zirkle 13  0:48:56.96
  9 314 Juan Cantu 15  0:50:24.74
  10 322 Andrew Dixon 14  0:51:20.93
16 and 19          
  1 5 Ryan Thomas 16  0:27:58.02
  2 9 James Grantham 19  0:28:33.65
  3 12 Mark Okany 16  0:28:58.58
  4 23 Jacob Bradley 17  0:30:35.78
  5 27 Michael Lamb 18  0:31:02.99
  6 28 Jacob Stearns 16  0:31:03.65
  7 30 Ben Leininger 17  0:31:17.43
  8 156 Dakota Cahill 17  0:41:37.71
  9 331 Dillon McKinney 19  0:51:49.37
  10 392 Thomas Lockwood 16  0:56:34.24
  11 420 Jim Bradin 16  1:00:56.65
20 and 24          
  1 6 Ben Henderson 21  0:28:02.55
  2 8 Josh Bradley 20  0:28:11.21
  3 22 Jonathan Hufty 21  0:30:35.52
  4 38 Paul Maier 21  0:33:00.71
25 and 29          
  1 7 Michael Gerber 28  0:28:05.71
  2 49 Marco Hintz 29  0:34:02.11
  3 60 Phillip Newman 28  0:34:57.90
  4 84 Danny Barney 26  0:36:47.08
  5 127 Richard Carlson 26  0:39:24.08
  6 267 Tom Cardwell 27  0:47:38.02
  7 336 James Nelson 29  0:52:20.81
  8 344 Joe DeMarco 29  0:53:00.90
30 and 34          
  1 65 Richard Herring 33  0:35:36.14
  2 113 Max Newill 31  0:38:33.24
  3 116 TJ Shalek 31  0:38:44.52
  4 118 Stefan Eady 33  0:38:56.65
  5 121 Robert Starrett 31  0:38:58.65
  6 128 Brendan Powers 30  0:39:30.58
  7 151 Joshua Conn 31  0:41:13.02
  8 160 John Neal 33  0:41:47.34
  9 170 Ray Keel 32  0:42:20.99
  10 179 Adam Buskirk 30  0:42:53.21
  11 185 Andy Owen 33  0:43:00.78
  12 193 Randy Watts 34  0:43:23.34
  13 242 Craig Prather 30  0:46:04.30
  14 244 Hans Wohlgefahrt 32  0:46:12.87
  15 334 Yacuun Isaac 33  0:51:54.52
  16 388 Scott Hoffman 31  0:56:23.96
  17 431 Charles Campisi 30  1:02:05.93
35 and 39          
  1 13 Trey McDonald 38  0:29:28.96
  2 21 Robert King 38  0:30:20.30
  3 31 Eric Sager 36  0:31:22.74
  4 33 Jeff Hartman 37  0:31:33.65
  5 45 David Dawes 37  0:33:52.68
  6 61 Nathan Tillman 39  0:35:06.87
  7 67 Erik Jones 38  0:35:38.84
  8 81 Jim Nunamaker 39  0:36:32.40
  9 82 Michael Valley 39  0:36:37.21
  10 95 Greg Stanek 39  0:37:28.37
  11 105 Keith Bettcher 39  0:37:52.78
  12 108 Michael LaPlante 37  0:37:57.68
  13 112 John Wolfe 38  0:38:25.74
  14 168 James Moore 36  0:42:01.49
  15 177 David Janes 38  0:42:49.62
  16 188 John Love 38  0:43:12.05
  17 192 Thomas Scully 38  0:43:22.14
  18 222 Scott Durrett 35  0:44:48.81
  19 228 Tim Richardson 39  0:45:01.24
  20 230 Jay Lamb 37  0:45:11.87
  21 232 Tim Wolff 37  0:45:27.65
  22 260 Claiborne Moulton 39  0:47:17.55
  23 272 Todd Shear 35  0:47:51.40
  24 273 Tom Rowles 36  0:47:58.62
  25 293 Michael Lantry 35  0:49:12.27
  26 333 Matt Coleman 35  0:51:50.30
  27 338 Scott Leu 38  0:52:25.11
  28 368 Timothy Tibbitts 39  0:54:21.08
  29 375 Doug Schrader 38  0:55:13.21
  30 445 Darin Kalisak 38  1:06:27.87
40 and 44          
  1 10 Ricardo Lomas 41  0:28:37.18
  2 11 Gaetano Testini 40  0:28:42.11
  3 16 David Johannink 42  0:29:52.78
  4 25 Mike Mollod 43  0:30:49.58
  5 40 William Ouchark 43  0:33:11.02
  6 41 John Lloyd 43  0:33:13.02
  7 42 Stephen Crane 44  0:33:15.27
  8 54 Chris Anderson 41  0:34:28.96
  9 63 William Huth 40  0:35:26.27
  10 66 Bob Rogells 41  0:35:38.14
  11 75 Sanjiv Kumar 42  0:36:08.55
  12 86 John Glasscock 43  0:36:56.02
  13 87 Jon Lemole 41  0:36:58.40
  14 93 Bill McKnight 41  0:37:20.21
  15 99 Terrance Deshaies 44  0:37:43.58
  16 107 David Thorpe 41  0:37:54.18
  17 114 Chuck Stephens 41  0:38:36.05
  18 125 William Gorman 44  0:39:14.37
  19 136 Jeff Cosgrove 43  0:40:03.90
  20 189 Alan Rountree 41  0:43:18.30
  21 198 Terry Donley 41  0:43:39.30
  22 201 Kenny Harlan 43  0:43:50.49
  23 221 Kenneth Hunsader 41  0:44:47.34
  24 227 Kevin Lipscomb 44  0:45:00.87
  25 238 Gerard Coronado 42  0:45:47.18
  26 241 Michael Renegar 40  0:45:58.52
  27 277 Richard Mizner 41  0:48:13.43
  28 290 Bob McCarthy 44  0:49:09.24
  29 302 Jerald Landis 44  0:49:31.37
  30 309 Charles Collier 42  0:49:59.34
  31 316 Robert Marble 41  0:50:27.65
  32 323 Bernie Han 43  0:51:21.78
  33 342 Tim Thomas 40  0:52:55.96
  34 348 Michael Palazzo Jr 40  0:53:12.68
  35 372 Gregory Allen 44  0:54:48.68
  36 386 Derek Sachs 43  0:56:15.21
  37 387 Hunter Williams 41  0:56:20.55
45 and 49          
  1 15 Stuart Galloway 46  0:29:41.52
  2 19 Rich Golden 48  0:30:11.62
  3 24 Tim Unger 48  0:30:44.02
  4 35 Wayne Johnson 49  0:31:57.84
  5 46 Steve Dunn 47  0:33:53.18
  6 50 Steve Bradley 49  0:34:04.18
  7 52 john haight 46  0:34:15.18
  8 56 Greg Clulow 49  0:34:41.40
  9 58 Kim Jow 48  0:34:49.37
  10 64 Kevin Claney 46  0:35:29.14
  11 79 Grzegorz Baran 47  0:36:26.87
  12 83 Nicholas Clarck 49  0:36:39.37
  13 130 Tom Dougherty 49  0:39:35.71
  14 131 Juan Velazquez 45  0:39:36.84
  15 139 Richard Nix 46  0:40:15.46
  16 146 Bill Fleming 46  0:40:59.43
  17 159 Steven Ball 46  0:41:46.78
  18 166 Michael Masters 47  0:41:58.99
  19 171 Brett Edgerle 47  0:42:27.11
  20 182 Steve Marquart 49  0:42:58.08
  21 186 Gregory Ursini 46  0:43:02.90
  22 187 Scott Stengel 47  0:43:04.11
  23 211 James Cunningham 48  0:44:14.24
  24 225 Mark Gray 49  0:44:59.05
  25 229 Matthew Ryan 48  0:45:03.02
  26 236 Steve Scheck 48  0:45:41.49
  27 251 Dale Delaney 46  0:46:46.74
  28 361 Scott McDaniel 45  0:53:47.30
  29 374 K OBrien 49  0:55:10.87
  30 389 Tim Downey 45  0:56:24.37
  31 423 Jim LaMar 49  1:01:03.24
50 and 54          
  1 20 Ian Jackson 54  0:30:12.18
  2 26 Jack Silva 52  0:30:57.40
  3 29 Ken Krah 54  0:31:08.37
  4 32 Bill Beaumont 51  0:31:23.43
  5 37 John Peacock 54  0:32:41.08
  6 72 Ted Wettstein 50  0:36:02.65
  7 89 Steve Grande 53  0:37:06.55
  8 91 David Foscarlni 50  0:37:15.02
  9 97 Tony Domiano 51  0:37:37.81
  10 101 Rich Hampton 51  0:37:49.40
  11 102 Gary Algozzine 51  0:37:49.71
  12 103 Rich Tolman 54  0:37:50.81
  13 134 Paul Tavernier 51  0:40:00.05
  14 184 Jerold Saef 50  0:43:00.14
  15 191 Larz Kervel 53  0:43:19.81
  16 207 Bob Whisenant 53  0:44:06.14
  17 217 Ken Kesty 53  0:44:42.40
  18 268 Matthew Burks 53  0:47:39.40
  19 285 Brian Code 50  0:48:44.62
  20 287 Bob Cardwell 54  0:48:58.34
  21 319 Gord Blair 53  0:50:34.46
  22 346 Don Carson 53  0:53:04.96
  23 399 Mike Murphy 54  0:57:23.37
  24 407 Paul Archer 51  0:58:31.96
  25 437 Warner Art 53  1:03:35.55
55 and 59          
  1 59 Norman Cornwell 58  0:34:54.71
  2 71 Vincent Cafferty 57  0:35:54.49
  3 74 John Reed 56  0:36:08.02
  4 90 Dan McClenathan 56  0:37:11.96
  5 92 Larry Bass 55  0:37:17.34
  6 96 Joe Costas 56  0:37:29.49
  7 148 Klaus Marrek 56  0:41:06.78
  8 163 Glenn Bailey 56  0:41:51.52
  9 164 Paul Shimondle 55  0:41:53.68
  10 165 Henry Abbott 56  0:41:56.58
  11 204 Roger Remec 58  0:43:56.90
  12 205 Larry Parker 55  0:44:00.58
  13 210 Mickey West 58  0:44:13.62
  14 218 Alec Davidson 58  0:44:43.11
  15 219 Hugh Thomas 59  0:44:45.40
  16 262 Norman Turner 59  0:47:20.49
  17 269 Russell Miller 58  0:47:43.78
  18 304 Richard White 55  0:49:45.93
  19 340 Michael Hale 59  0:52:47.30
  20 345 Jerry Fossum 56  0:53:02.99
  21 409 Dan Sacramento 59  0:58:38.02
  22 426 Doug Hansen 55  1:01:26.14
  23 446 Hugh Gehrke 59  1:06:29.40
60 and 64          
  1 48 Don Balkwell 61  0:33:57.18
  2 53 Dean Denman 61  0:34:25.02
  3 80 Alan Meyer 61  0:36:29.68
  4 104 Daniel Gould 63  0:37:52.05
  5 147 mike race 61  0:41:03.02
  6 196 Daniel Cole 60  0:43:31.62
  7 197 Conrad Bernier 64  0:43:34.68
  8 239 Walter Pascal 64  0:45:48.30
  9 257 Frank Pelcher 62  0:47:13.84
  10 278 Clayton Robertson 60  0:48:18.93
  11 282 Les Ruggiero 60  0:48:38.27
  12 289 Bill Slocum 62  0:49:08.21
  13 312 Jonas Stankus 61  0:50:15.93
  14 369 J. D. Lynne 64  0:54:31.14
  15 371 Dave Pierce 63  0:54:46.18
  16 408 Thom Holloway 60  0:58:35.52
  17 410 Bob Wadsworth 60  0:58:39.37
  18 412 Arden Zentic 63  0:58:54.08
  19 415 Larry Greenfield 64  0:59:34.55
  20 449 John Forster 64  1:07:36.81
65 and 69          
  1 39 Joe Burgasser 69  0:33:03.65
  2 88 Jerry Bergman 66  0:37:02.74
  3 94 Guy Ealey 67  0:37:27.65
  4 115 Frank Nicolosi 67  0:38:43.11
  5 150 Hal Lerch 69  0:41:12.05
  6 200 Jack Keefe 68  0:43:46.14
  7 220 Dan Deforrest 65  0:44:45.84
  8 233 Jack Jacobs 68  0:45:28.96
  9 306 Robert Hendrickson 65  0:49:51.40
  10 360 Richard Nadeau 67  0:53:45.37
  11 370 Tom Morley 65  0:54:44.99
  12 403 Donald Herring 66  0:58:17.02
  13 417 Jerry Turner 69  1:00:01.84
  14 422 Kevin Mitchell 67  1:01:00.14
  15 442 David Cook 68  1:05:34.74
  16 454 Jim Lawler 68  1:08:55.40
70 and 74          
  1 120 Chan Robbins 70  0:38:58.05
  2 270 Harold Smith 71  0:47:48.84
  3 297 Benjamin Fudge 72  0:49:18.55
  4 343 Samuel Starrett 70  0:52:57.65
  5 367 Larry Larson 74  0:54:18.90
  6 373 Douglas Schiller 70  0:55:08.58
  7 435 Steve Baldwin 73  1:03:04.81
  8 456 Delton Hart 73  1:09:58.49
75 and 99          
  1 226 Franklin Van Aken 76  0:44:59.43
  2 248 Pat Fitzgerald 78  0:46:33.71
  3 283 Kent Wiley 75  0:48:39.74
  4 364 Joe Conrad 81  0:53:49.96
  5 406 Walter White 82  0:58:27.58
  6 453 Gene Schulze 76  1:08:48.62
http://www.ManateeRiverRun.com