December 29, 2007
7th Annual Manatee River Run
5 Mile RRCA State Championship
Emerson Point Park, Palmetto, FL
Sanctioned by Bradenton Runners Club
FEMALES
AG AGPlace OA Name Age Time
  1st Overall 14 SaraAnne Brault 18  0:29:31.90
  2nd Overall 17 Melanie Peters 24  0:30:07.11
  3rd Overall 34 Esther Vermeer 17  0:31:38.11
  Masters Winner 43 Carol Glasscock 40  0:33:22.14
  Grand Masters Winner 51 Denise Skinner 51  0:34:07.55
  Sr. Grand Masters Winner 98 Sandy Meneley 60  0:37:41.40
0 and 12          
  1 167 Ashley Masters 12  0:41:59.78
  2 326 Allison Cosgrove 12  0:51:33.21
  3 425 Drew Hansen 12  1:01:25.58
13 and 15          
  1 76 Tanner Hostetler 14  0:36:09.37
  2 149 Kyla Straughan 13  0:41:08.27
  3 155 Ashlynn Straughan 13  0:41:34.49
  4 162 Kasey Zaspel 15  0:41:50.68
  5 320 Sarah Williams 14  0:50:59.81
  6 335 Savanna Davies 14  0:52:06.87
16 and 19          
  1 122 Erin Code 17  0:38:59.90
  2 137 Jeska McKinnis 16  0:40:14.18
  3 152 Karys Whitehead 18  0:41:15.18
  4 169 Ann Prybylowski 16  0:42:13.27
  5 203 Britney Villhauer 19  0:43:55.99
  6 252 Emma Tolman 16  0:46:56.99
  7 328 Katarina Kesty 19  0:51:44.81
  8 421 Aysha Strawn 16  1:00:58.74
20 and 24          
  1 78 Marlise Davidson 22  0:36:24.96
  2 349 Jennifer Loher 23  0:53:20.40
  3 377 Tamara Yellin 24  0:55:23.65
25 and 29          
  1 44 Bree Maier 29  0:33:22.34
  2 73 Tracy Cundiff 29  0:36:03.99
  3 259 Lana Knoke 26  0:47:16.68
  4 292 Jenniffer Schaible 27  0:49:10.84
  5 301 Alison Grady 29  0:49:29.02
  6 308 Anna Conn 29  0:49:58.87
  7 310 Mia Simon 25  0:50:03.43
  8 354 Jackie Hoffman 27  0:53:37.30
  9 379 Hannah Mcllelland 28  0:55:30.40
  10 395 Megan Koester 25  0:57:11.40
  11 427 Jessica Haas 28  1:01:48.87
  12 430 Lisa Myer 26  1:02:05.62
  13 432 Roma Jolly 29  1:02:09.30
  14 451 Tamatha Rankl 25  1:08:10.90
  15 452 Theresa Schroder 29  1:08:11.14
30 and 34          
  1 85 Rae Ann Darling Reed 34  0:36:50.46
  2 106 Jennifer LaPlante 34  0:37:53.62
  3 132 Jessica Hanlon 32  0:39:52.84
  4 183 Nichole Akam 33  0:42:58.81
  5 253 Stephanie Lagopoulos 33  0:46:59.34
  6 254 Katie Testa 31  0:47:05.05
  7 261 Shannon Chiesa 34  0:47:18.46
  8 264 Debbie Isaac 31  0:47:27.08
  9 265 Kari Graf 34  0:47:27.78
  10 281 Rhonda Coblentz 33  0:48:35.37
  11 284 Bettina Korte-Alex 31  0:48:43.11
  12 307 Catherine Bodry 30  0:49:53.93
  13 318 Sarah Quesen 34  0:50:32.78
  14 321 Nadia Watts 34  0:51:20.18
  15 337 Sarah Keel 30  0:52:24.37
  16 341 Michelle Okal 32  0:52:54.58
  17 366 Kellie Green 30  0:53:52.05
  18 404 Jeanna Stinehelfer 34  0:58:17.62
  19 405 Nicole Reynolds 32  0:58:17.99
  20 424 Jewell DeMarco 30  1:01:17.90
  21 436 Sami Flanagan 32  1:03:06.14
35 and 39          
  1 111 Jennifer Morris 35  0:38:17.08
  2 133 Wendy Ellis 36  0:39:56.81
  3 138 Christine Moorby 37  0:40:15.14
  4 144 Arline Lloyd 37  0:40:48.81
  5 153 Michelle Smurl 39  0:41:31.58
  6 194 Alison Hammersla 38  0:43:27.55
  7 199 Lisa Kamm 36  0:43:40.74
  8 237 Laura Calleia 36  0:45:45.37
  9 256 Kristi Amerc 37  0:47:12.52
  10 275 Jill Thompson 38  0:48:12.14
  11 288 McKenzie Wadle 37  0:49:03.14
  12 291 Natascha Hood 35  0:49:09.58
  13 296 Veronica Antel 39  0:49:17.84
  14 317 Kim Mielke 36  0:50:30.24
  15 327 april haight 36  0:51:40.49
  16 332 Jodi McKinney 37  0:51:49.93
  17 355 Nicole Leu 38  0:53:37.52
  18 357 Kelly Durrett 38  0:53:41.21
  19 358 Christian Welch 38  0:53:42.65
  20 365 Tracey Quimby 38  0:53:51.46
  21 376 Christine Doerr 39  0:55:20.40
  22 380 Sarah Bucken 36  0:55:31.87
  23 393 Laura Sachs 36  0:56:38.65
  24 419 Kim Lamb 36  1:00:43.62
  25 429 Rupa Nunamaker 38  1:02:02.24
  26 433 Darcy Leahy 39  1:02:25.08
40 and 44          
  1 55 Fiona Green 43  0:34:29.74
  2 123 Karen Marlin 42  0:39:04.68
  3 124 Corrie Vermeer 42  0:39:06.71
  4 129 Pamela McCann 41  0:39:32.08
  5 140 Ann Hunsader 44  0:40:29.30
  6 141 Cindy LaFlamme 44  0:40:29.52
  7 143 Jennifer Glassburn 43  0:40:44.11
  8 154 Margaret Collier 41  0:41:32.93
  9 173 Diane Lehman 40  0:42:40.96
  10 206 Terry OBrien 41  0:44:04.99
  11 213 Renee Jeffries 40  0:44:21.71
  12 214 Lisa Dougherty 43  0:44:28.05
  13 224 Minta Getzen 41  0:44:58.05
  14 235 Pamela Rountree 42  0:45:35.58
  15 243 Regina Fallgren 44  0:46:04.68
  16 245 Kittie Warshawsky 40  0:46:18.58
  17 246 Therese Evangelista 40  0:46:20.96
  18 250 Cindy Rowles 44  0:46:36.96
  19 255 Helga Wiley 42  0:47:10.84
  20 266 Cristy Snellgroves 41  0:47:35.43
  21 276 Linda Han 41  0:48:12.52
  22 299 Flavia Zappa 40  0:49:26.71
  23 305 Tammy Fahringer 43  0:49:47.02
  24 324 Venessa France 41  0:51:23.93
  25 330 Susan Fleming 40  0:51:46.52
  26 339 Leann Dixon 42  0:52:44.43
  27 351 Rebecca Maranville 41  0:53:27.62
  28 352 Lisa Fields 40  0:53:30.87
  29 362 Lori McDaniel 43  0:53:48.14
  30 378 Deborah Meihls 44  0:55:28.74
  31 394 Teresa Kreger 41  0:57:01.87
  32 418 Michele Palazzo 40  1:00:32.46
  33 439 Linda Opalisky 43  1:03:40.14
  34 441 Anita Wooten 42  1:04:14.34
  35 444 Melanie Johannink 40  1:06:17.81
  36 455 Kathy Tushaus 43  1:09:57.71
45 and 49          
  1 69 Debra Donald 49  0:35:52.14
  2 77 Christina Simpson 46  0:36:16.62
  3 100 Lynda Roszel 46  0:37:45.74
  4 126 Carole Donohue 47  0:39:16.34
  5 142 Sandy Birczak 49  0:40:37.02
  6 175 Susan Rice 48  0:42:47.27
  7 176 Diane Warner 48  0:42:48.87
  8 180 Christine Arbasak 49  0:42:56.37
  9 190 Debi McKinnis 46  0:43:18.68
  10 195 Mary Ambrose 47  0:43:30.90
  11 209 Dorothy Korszen 49  0:44:12.37
  12 212 Debra Edgerle 45  0:44:19.05
  13 215 Sandy Beeson 47  0:44:38.43
  14 234 Julie Luhrsen 45  0:45:32.99
  15 258 Valerie Ealey 46  0:47:15.11
  16 279 Edie Watson 47  0:48:21.68
  17 298 Sharon Guy 47  0:49:20.71
  18 325 Susan Kuhlman 49  0:51:26.08
  19 350 Vicki Franklin 46  0:53:24.84
  20 363 Debbie Green 49  0:53:49.49
  21 384 Cathie MuzzeyWilliams 48  0:56:07.55
  22 390 Celia Strawn 48  0:56:27.40
  23 391 Kathleen Groom 48  0:56:33.68
  24 396 Peg Seul 49  0:57:12.11
  25 401 Linda McGee 48  0:57:36.74
  26 411 Liz Lehew 49  0:58:43.71
  27 416 Joan Fowler 47  0:59:35.62
  28 434 Van Bourgois 49  1:02:33.96
  29 438 Shari Lindsey 45  1:03:37.93
  30 443 Kendra Whitehead 48  1:06:12.99
  31 448 Jan Luck 49  1:06:45.37
50 and 54          
  1 110 Wendy Burgasser 54  0:38:07.24
  2 117 Maggie Miller 53  0:38:46.78
  3 135 Bobbi Norris 52  0:40:02.24
  4 157 Robin Silvester 51  0:41:38.24
  5 161 Joyce Adams 54  0:41:48.93
  6 274 Holly Ulland 53  0:48:07.02
  7 295 Betsie Van Vyven 52  0:49:17.18
  8 313 Liesel Muth 52  0:50:18.93
  9 329 Cynthia Kesty 53  0:51:45.34
  10 359 Debra Carter 50  0:53:44.14
  11 381 Becky Maier 52  0:55:40.74
  12 383 Ticia Kervel 51  0:55:57.74
  13 397 Rebecca Bialosky 51  0:57:12.78
  14 440 Patty Holloway 52  1:03:53.24
55 and 59          
  1 158 Patricia Carson 56  0:41:43.27
  2 174 Karen Alexeev 55  0:42:43.30
  3 247 Ellyn Jack 55  0:46:29.90
  4 249 Sheri Bedford 55  0:46:34.52
  5 280 Carol Ruggiero 59  0:48:32.84
  6 300 Sherry Storms 59  0:49:28.02
  7 413 Jay Remec 56  0:59:19.30
  8 428 Jennie Calleja 55  1:01:57.14
60 and 64          
  1 216 Bonnie Theall 62  0:44:40.43
  2 382 Fran Padgett 60  0:55:46.11
  3 385 Heather Mitchell 63  0:56:13.14
  4 402 Maureen Keating 62  0:58:13.87
  5 450 Cheryl Greenfield 62  1:08:02.18
65 and 69          
  1 271 Ginger Herring 65  0:47:49.71
  2 303 Erma McMullen 66  0:49:39.68
  3 311 Judie Gulley 65  0:50:07.18
  4 457 Audrey Smith 69  1:10:13.11
70 and 74          
  1 347 Mickie Flinner 73  0:53:08.96
  2 353 Betty Nevitt 71  0:53:32.90
75 and 99          
  1 458 Norelle Longhurst 85  
MALES
AG AGPlace OA Name Age Time
  1st Overall 1 Darren Brown 22  0:24:43.84
  2nd Overall 2 Mohammed Ahmed 16  0:25:33.30
  3rd Overall 3 Nathan Krah 22  0:27:04.74
  Masters Winner 4 Thomas Lentz 40  0:27:30.78
  Grand Masters Winner 18 Jose Alvarez 53  0:30:10.87
  Sr. Grand Masters Winner 36 Tony Shelbourn 62  0:32:20.74
0 and 12          
  1 57 Zachary Lang 12  0:34:47.43
  2 62 Kyle Lantz 10  0:35:18.27
  3 109 Hunter McCann 11  0:38:05.08
  4 145 Levi Davies 10  0:40:57.81
  5 172 Chris Lehman 10  0:42:33.99
  6 181 Travis Wooten 11  0:42:57.52
  7 240 Brandon Renegar 9  0:45:48.87
  8 294 Janzen Fallgren 12  0:49:12.55
  9 315 Jack Marble 7  0:50:26.14
  10 414 Gabe Kammann 6  0:59:32.40
13 and 15          
  1 47 Ben Paddock 15  0:33:53.49
  2 119 Devin Melcher 15  0:38:57.55
  3 178 Matt Hansen 14  0:42:51.37
  4 202 Jerry West 15  0:43:55.21
  5 208 Alex Williams 13  0:44:11.43
  6 223 Dustin Fallgren 15